Website Design Pricing Guide
Below is a rough estimate of our website pricing based on project scopes.
Our website design services start at $500
500-2K | 5K | 7K | 10K | |
Design | ||||
Page Templates | 1-2 | 3-4 | 4-5 | 5-7 |
Rounds of Revisions | 1-2 | 4 | 5 | 6 |
Content | ||||
Pages | 1-5 | 10-15 | 15-25 | 25-50 |
Sitemap Structuring | ✓ | ✓ | ✓ | ✓ |
Content Pull | ✓ | ✓ | ✓ | ✓ |
Content Population | ✓ | ✓ | ✓ | ✓ |
SEO | ❌ | ✓ | ✓ | ✓ |
Development | ||||
Mobile Responsive Design | ✓ | ✓ | ✓ | ✓ |
Custom WordPress Development | ❌ | ✓ | ✓ | ✓ |
Unique Functionality | ❌ | ❌ | ✓ | ✓ |
Unique Front-end Development | ❌ | ❌ | ❌ | ✓ |
Payment Processing | ❌ | ❌ | ❌ | ✓ |

Frequently Asked Questions
What are pages?
Each page on a website has its own unique id or URL. Any time a user clicks a button or link to go to another URL, this will count as a page.
What are pages templates?
Unique page designs are templates designed with graphics, text, and other design elements.
What is unique functionality?
Custom features such as animation, custom forms, or other displays of unusual features typically increase the overall website building cost.
Wondering how much a small business website costs? Contact us for a custom quote.